You have no items in your shopping cart.
Size Guide
SIZE CHART FOR SWIMWEAR & UNDERWEAR
MarèBeachwear | IT | EU-DE | FR-ES | UK | US | AUS |
---|---|---|---|---|---|---|
XS | 1 | 70 | 80 | 8 | 4 | 8 |
S | 2 | 75 | 85 | 10 | 6 | 10 |
M | 3 | 80 | 90 | 12 | 8 | 12 |
L | 4 | 85 | 95 | 14 | 10 | 14 |
SIZE CHART FOR COVERUPS
MarèBeachwear | IT | EU-DE | FR-ES | UK | US | AUS |
---|---|---|---|---|---|---|
XS | 40 | 34 | 36 | 8 | 2-4 | 8 |
S | 42 | 36 | 38 | 10 | 4-6 | 10 |
M | 44 | 38 | 40 | 12 | 8 | 12 |
L | 46 | 40 | 42 | 14 | 10 | 14 |
Our size chart is based on standard designer sizing. As size and cut may vary between brands, then please use this size chart as a guide and if an item runs big or small it will be noted in the product description.
For more specific measurements, information and useful tips, please contact us via email at info@marebeachwear.com or use the online chat.
We'll be glad to help you!